OBJECTIVES AND LEARNING OUTCOMES OF MASTER TRAINING PROGRAM
No. | Name of training program | Training codes | |
01 | Mechatronic Engineering | 8520114 | Click Here |
02 | Mechanical Engineering | 8520103 | Click Here |
03 | Computer Science | 8480101 | Click Here |
04 | Thermal Engineering | 8520115 | Click Here |
05 | Electrical engineering | 8520201 | Click Here |
06 | Natural Resource and Environment Management | 7850101 | Click Here |
07 | Environmental Engineering | 7520320 | Click Here |
08 | Water Resource Engineering | 7580202 | Click Here |
09 | Civil Engineering - Construction Informatics | 7580201 | Click Here |
10 | FOOD TECHNOLOGY | 7540101 | Click Here |
11 | CIVIL ENGINEERING - CONSTRUCTION INFORMATICS | 7580201 | Click Here |
12 | THERMAL ENGINEERING | 7520115 | Click Here |
13 | INFORMATION TECHNOLOGY - ENTERPRISE COOPERATION | 7480201 | Click Here |
14 | INFORMATION TECHNOLOGY (Japanese language) | 7480201 | Click Here |
15 | INFORMATION TECHNOLOGY - ENTERPRISE COOPERATION | 7480201 | Click Here |
16 | TRANSPORT CONSTRUCTION ENGINEERING | 7580205 | Click Here |
17 | INFRASTRUCTURE ENGINEERING | 7580210 | Click Here |
18 |
CONSTRUCTION MATERIALS ENGINEERING AND TECHNOLOGY - CMET |
7510105 | Click Here |
19 | WATER RESOURCE ENGINEERING | 7580202 | Click Here |
20 | MANUFACTURING ENGINEERING | 7510202 | Click Here |
21 | MECHATRONICS ENGINEERING | 7520114 | Click Here |
22 | MECHANICAL ENGINEERING - AEROSPACE MECHANICS | 7520103 | Click Here |
23 | INDUSTRIAL AND SYSTEM ENGINEERING | 7520118 | Click Here |
24 |
MECHANICAL ENGINEERING - TRANSPORT MECHANICAL ENGINEERING |
7520103 | Click Here |
25 | ELECTRICAL ENGINEERING | 7520201 | Click Here |
26 | CONTROL ENGINEERING AND AUTOMATION | 7520216 | Click Here |
27 | CIVIL AND INDUSTRIAL ENGINEERING | 7580201 | Click Here |
28 | NAVAL ARCHITECTURE AND MARINE ENGINEERING | 7520122 | Click Here |
29 |
ELECTRONIC AND COMMUNICATION ENGINEERING - ADVANCED PROGRAM |
7905206 | Click Here |
30 | EMBEDDED SYSTEM - VN-US ADVANCED PROGRAM | 7905216 | Click Here |
31 | ARCHITECTURE | 7580101 | Click Here |
32 | 7520130 | Click Here |