OBJECTIVES AND LEARNING OUTCOMES OF MASTER TRAINING PROGRAM
| No. | Name of training program | Training codes | |
| 01 | Mechatronic Engineering | 8520114 | Click Here |
| 02 | Mechanical Engineering | 8520103 | Click Here |
| 03 | Computer Science | 8480101 | Click Here |
| 04 | Thermal Engineering | 8520115 | Click Here |
| 05 | Electrical engineering | 8520201 | Click Here |
| 06 | Control Engineering and Automation | 8520216 | Click Here |
| 07 | Electronic Engineering | 8520203 | Click Here |
| 08 | Biotechnology | 8420201 | Click Here |
| 09 | Food Technology | 8540101 | Click Here |
| 10 | Chemical Engineering | 8520301 | Click Here |
| 11 | Transportation Construction Engineering | 8580205 | Click Here |
| 12 | Civil Engineering (Building Structures & Construction) | 8580208 | Click Here |
| 13 | Hydraulic engineering | 8580202 | Click Here |
| 14 | Environmental Engineering | 8520320 | Click Here |
| 15 | Construction Management | 8580302 | Click Here |
| 16 | Architecture | 8580101 | Click Here |
English
Tiếng Việt